1 | package net.bmahe.genetics4j.core.spec; | |
2 | ||
3 | import java.util.Arrays; | |
4 | ||
5 | import org.immutables.value.Value; | |
6 | ||
7 | import net.bmahe.genetics4j.core.FitnessBulkAsync; | |
8 | import net.bmahe.genetics4j.core.spec.chromosome.ChromosomeSpec; | |
9 | import net.bmahe.genetics4j.core.spec.mutation.MutationPolicy; | |
10 | ||
11 | /** | |
12 | * Evolutionary Algorithm Configuration. | |
13 | * <p> | |
14 | * This describe the set of strategies to use. They describe the genotype, the | |
15 | * different policies for selection, combination as well as mutation, and other | |
16 | * relevant parameters such as how to determine the fitness of a given | |
17 | * individual. | |
18 | * | |
19 | * @param <T> Type of the fitness measurement | |
20 | */ | |
21 | @Value.Immutable | |
22 | public abstract class EAConfigurationBulkAsync<T extends Comparable<T>> extends AbstractEAConfiguration<T> { | |
23 | ||
24 | /** | |
25 | * Defines how should individuals' fitness be assessed | |
26 | * | |
27 | * @return | |
28 | */ | |
29 | public abstract FitnessBulkAsync<T> fitness(); | |
30 | ||
31 | public static class Builder<T extends Comparable<T>> extends ImmutableEAConfigurationBulkAsync.Builder<T> { | |
32 | ||
33 | public final EAConfigurationBulkAsync.Builder<T> chromosomeSpecs(final ChromosomeSpec... elements) { | |
34 |
4
1. chromosomeSpecs : replaced call to net/bmahe/genetics4j/core/spec/EAConfigurationBulkAsync$Builder::chromosomeSpecs with receiver → NO_COVERAGE 2. chromosomeSpecs : removed call to java/util/Arrays::asList → NO_COVERAGE 3. chromosomeSpecs : replaced return value with null for net/bmahe/genetics4j/core/spec/EAConfigurationBulkAsync$Builder::chromosomeSpecs → NO_COVERAGE 4. chromosomeSpecs : removed call to net/bmahe/genetics4j/core/spec/EAConfigurationBulkAsync$Builder::chromosomeSpecs → NO_COVERAGE |
return this.chromosomeSpecs(Arrays.asList(elements)); |
35 | } | |
36 | ||
37 | public final EAConfigurationBulkAsync.Builder<T> mutationPolicies(final MutationPolicy... elements) { | |
38 |
4
1. mutationPolicies : removed call to java/util/Arrays::asList → NO_COVERAGE 2. mutationPolicies : removed call to net/bmahe/genetics4j/core/spec/EAConfigurationBulkAsync$Builder::mutationPolicies → NO_COVERAGE 3. mutationPolicies : replaced call to net/bmahe/genetics4j/core/spec/EAConfigurationBulkAsync$Builder::mutationPolicies with receiver → NO_COVERAGE 4. mutationPolicies : replaced return value with null for net/bmahe/genetics4j/core/spec/EAConfigurationBulkAsync$Builder::mutationPolicies → NO_COVERAGE |
return this.mutationPolicies(Arrays.asList(elements)); |
39 | } | |
40 | } | |
41 | } | |
Mutations | ||
34 |
1.1 2.2 3.3 4.4 |
|
38 |
1.1 2.2 3.3 4.4 |