Surefire Report
Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
489 | 0 | 0 | 1 | 99.8% | 21.15 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.bmahe.genetics4j.neat.chromosomes
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatChromosomeTest | 7 | 0 | 0 | 0 | 100% | 0.031 s |
net.bmahe.genetics4j.core.combination.erx
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IntEdgeRecombinationCrossoverTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.gp.mutation
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProgramRandomPruneMutatorTest | 2 | 0 | 0 | 0 | 100% | 0.024 s | |
NodeReplacementMutatorTest | 3 | 0 | 0 | 0 | 100% | 0.021 s | |
ProgramRulesApplicatorPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.067 s | |
ProgramRandomMutatePolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.036 s | |
ProgramRandomPrunePolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.053 s | |
ProgramRandomMutateMutatorTest | 2 | 0 | 0 | 0 | 100% | 0.036 s | |
NodeReplacementPolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 2.240 s | |
ProgramRulesApplicatorMutatorTest | 6 | 0 | 0 | 0 | 100% | 0.184 s |
net.bmahe.genetics4j.core.combination.singlepointarithmetic
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IntChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
DoubleChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
FloatChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.core.postevaluationprocess
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FitnessSharingTest | 1 | 0 | 0 | 0 | 100% | 0.051 s |
net.bmahe.genetics4j.moo
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ParetoUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.879 s | |
FitnessVectorTest | 15 | 0 | 0 | 0 | 100% | 0.199 s |
net.bmahe.genetics4j.gp.program
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
StdProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.017 s | |
GrowProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.171 s | |
ProgramHelperTest | 15 | 0 | 0 | 0 | 100% | 0.429 s | |
FullProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.017 s |
net.bmahe.genetics4j.core.util
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
MultiIntCounterTest | 1 | 0 | 0 | 0 | 100% | 0.022 s | |
GenotypeGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.052 s | |
IndividualUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.282 s |
net.bmahe.genetics4j.gp
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
OperationFactoriesTest | 36 | 0 | 0 | 0 | 100% | 0.131 s | |
OperationTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
SimpleGPTest | 1 | 0 | 0 | 0 | 100% | 0.932 s | |
InputSpecTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.core.mutation.chromosome.creepmutation
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IntChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.027 s | |
FloatChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.043 s | |
DoubleChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.040 s |
net.bmahe.genetics4j.neat
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.061 s | |
FeedForwardNetworkTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
ActivationsTest | 5 | 0 | 0 | 0 | 100% | 0.029 s | |
NeatEAExecutionContextsTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
InnovationManagerTest | 1 | 0 | 0 | 0 | 100% | 0.010 s |
net.bmahe.genetics4j.core.combination.multipointarithmetic
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
IntChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
DoubleChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.012 s |
net.bmahe.genetics4j.core
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
PopulationTest | 5 | 0 | 0 | 0 | 100% | 0.217 s | |
GenotypeTest | 4 | 0 | 0 | 0 | 100% | 0.008 s |
net.bmahe.genetics4j.core.mutation.chromosome.randommutation
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.016 s | |
IntChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
DoubleChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.034 s | |
BitChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.024 s |
net.bmahe.genetics4j.core.chromosomes
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
BitChromosomeTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
TreeNodeTest | 6 | 0 | 0 | 0 | 100% | 0.018 s | |
DoubleChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.026 s | |
TreeChromosomeTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
IntChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
FloatChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.core.combination.multipointcrossover
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
BitChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.021 s | |
DoubleChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
IntChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.gp.chromosomes.factory
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProgramTreeChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.019 s |
net.bmahe.genetics4j.neat.combination
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatCombinationHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.062 s | |
NeatChromosomeCombinatorTest | 8 | 0 | 0 | 0 | 100% | 0.087 s |
net.bmahe.genetics4j.neat.selection
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatSelectorImplTest | 4 | 0 | 0 | 0 | 100% | 0.093 s | |
NeatSelectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.235 s |
net.bmahe.genetics4j.core.replacement
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DeleteNLastImplTest | 4 | 0 | 0 | 0 | 100% | 0.106 s | |
ElitismImplTest | 5 | 0 | 0 | 0 | 100% | 0.029 s |
net.bmahe.genetics4j.moo.nsga2.impl
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NSGA2SelectionPolicyHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.160 s | |
NSGA2UtilsTest | 1 | 0 | 0 | 0 | 100% | 0.017 s | |
TournamentNSGA2SelectionPolicyHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.065 s | |
TournamentNSGA2SelectorTest | 9 | 0 | 0 | 0 | 100% | 0.555 s | |
NSGA2SelectorTest | 7 | 0 | 0 | 0 | 100% | 2.272 s |
net.bmahe.genetics4j.neat.mutation
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatConnectionWeightPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 2.711 s | |
AddConnectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.039 s | |
DeleteNodePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
NeatSwitchStatePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.025 s | |
AddNodePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
DeleteConnectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.029 s |
net.bmahe.genetics4j.gpu
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SimpleTest | 1 | 0 | 0 | 1 | 0% | 1.119 s |
net.bmahe.genetics4j.core.mutation
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SupersimpleTest | 1 | 0 | 0 | 0 | 100% | 1.298 s | |
GenericMutatorImplTest | 3 | 0 | 0 | 0 | 100% | 2.535 s | |
RandomMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.025 s | |
CreepMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.019 s |
net.bmahe.genetics4j.core.termination
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TerminationsTest | 5 | 0 | 0 | 0 | 100% | 0.043 s |
net.bmahe.genetics4j.gp.combination
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProgramRandomCombineHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.131 s | |
ProgramChromosomeCombinatorTest | 5 | 0 | 0 | 0 | 100% | 0.023 s |
net.bmahe.genetics4j.core.combination.singlepointcrossover
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
DoubleChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
IntChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
BitChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.006 s |
net.bmahe.genetics4j.gp.utils
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
ProgramUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.017 s | |
TreeNodeUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.005 s |
net.bmahe.genetics4j.core.selection
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
DoubleTournamentSelectionPolicyHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.070 s | |
ProportionalTournamentSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.316 s | |
MultiTournamentsSelectionPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
TournamentSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.036 s | |
RandomSelectionPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.062 s | |
RouletteWheelSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.041 s |
net.bmahe.genetics4j.neat.combination.parentcompare
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FitnessComparisonHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
FitnessThenSizeComparisonHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.006 s |
net.bmahe.genetics4j.neat.chromosomes.factory
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatConnectedChromosomeFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.344 s | |
NeatEmptyChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.core.combination.ordercrossover
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
IntChromosomeOrderCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.core.chromosomes.factory
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
FloatChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.018 s | |
BitChromosomeFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
DoubleChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
ChromosomeFactoryProviderTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
IntChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.gp.math
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
CoefficientOperationTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
net.bmahe.genetics4j.neat.mutation.chromosome
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NeatChromosomeAddNodeMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.045 s | |
NeatChromosomeCreepMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 1.418 s | |
NeatChromosomeAddConnectionTest | 7 | 0 | 0 | 0 | 100% | 0.062 s | |
NeatChromosomeRandomMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.019 s | |
NeatChromosomeDeleteConnectionTest | 4 | 0 | 0 | 0 | 100% | 0.020 s | |
NeatChromosomeSwitchStateHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
AbstractNeatChromosomeConnectionMutationHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.020 s | |
NeatChromosomeDeleteNodeMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.023 s | |
NeatChromosomeConnectionWeightMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.112 s |
Test Cases
[Summary] [Package List] [Test Cases]
MultiIntCounterTest
basicValidation | 0.016 s |
DoubleTournamentSelectionPolicyHandlerTest
randomIsRequired | 0.001 s | |
selectMinimize | 0.025 s | |
canHandle | 0.005 s | |
canHandleRequireSelection | 0.002 s | |
selectMaximizeAndDoFitnessLast | 0.019 s | |
selectMaximize | 0.008 s |
BitChromosomeTest
noNegativeSize | 0.002 s | |
noNullBitSet | 0.001 s | |
simple | 0.002 s | |
sizeAndBitSetMustMatch | 0.001 s | |
noZeroSize | 0.001 s |
FloatChromosomeSinglePointCrossoverTest
randomIsRequired | 0.003 s | |
combineTest | 0.002 s |
FloatChromosomeMultiPointArithmeticTest
randomIsRequired | 0.002 s | |
combineTest | 0.002 s | |
combinationPolicyIsRequired | 0.001 s |
FloatChromosomeRandomMutationHandlerTest
randomIsRequired | 0.002 s | |
canHandleNullChromosomeSpec | 0.001 s | |
canHandle | 0.003 s | |
mutateValidate | 0.004 s | |
canHandleNullMutationSpec | 0.001 s |
ProportionalTournamentSelectionPolicyHandlerTest
randomIsRequired | 0.001 s | |
selectMinimize | 0.021 s | |
canHandle | 0.001 s | |
canHandleRequireSelection | 0.003 s | |
selectMaximize | 0.280 s |
FloatChromosomeFactoryTest
randomIsRequired | 0.005 s | |
canHandleTest | 0 s | |
canHandleMissingParameter | 0.002 s | |
generateTest | 0.005 s |
PopulationTest
ctorDifferentSizes | 0.116 s | |
simple | 0.010 s | |
empty | 0.004 s | |
ctorNoGenotype | 0.003 s | |
ctorNoFitness | 0.003 s |
GenotypeGeneratorTest
constructorArgsPresent | 0.005 s | |
usingCustomGenerator | 0.018 s | |
usingDefaultGenerator | 0.016 s |
DoubleChromosomeSinglePointCrossoverTest
randomIsRequired | 0.003 s | |
combineTest | 0.002 s |
IntChromosomeSinglePointArithmeticTest
randomIsRequired | 0.003 s | |
combineTest | 0.003 s |
FloatChromosomeMultiPointCrossoverTest
randomIsRequired | 0.003 s | |
combineTest | 0.010 s |
BitChromosomeFactoryTest
randomIsRequired | 0.002 s | |
canHandleTest | 0.001 s | |
generateTest | 0.002 s |
IntChromosomeRandomMutationHandlerTest
randomIsRequired | 0.001 s | |
canHandleNullChromosomeSpec | 0.001 s | |
canHandle | 0 s | |
mutateValidate | 0.003 s | |
canHandleNullMutationSpec | 0.001 s |
DoubleChromosomeFactoryTest
randomIsRequired | 0.001 s | |
canHandleTest | 0 s | |
canHandleMissingParameter | 0.001 s | |
generateTest | 0.004 s |
DeleteNLastImplTest
select | 0.017 s | |
ctorNullArgs | 0.001 s | |
ctorNullSpec | 0.073 s | |
ctorNullSelector | 0.001 s |
IntEdgeRecombinationCrossoverTest
simple | 0.005 s |
MultiTournamentsSelectionPolicyHandlerTest
randomIsRequired | 0.003 s | |
canHandle | 0.007 s | |
canHandleRequireSelection | 0.001 s | |
selectMaxThenMin | 0.012 s |
IntChromosomeSinglePointCrossoverTest
randomIsRequired | 0.001 s | |
combineTest | 0.003 s |
ChromosomeFactoryProviderTest
bitChromosomeSpec | 0.002 s | |
simple | 0.001 s | |
unknownChromosomeSpec | 0.001 s | |
nullChromosomeSpec | 0.001 s | |
intChromosomeSpec | 0.002 s |
IndividualUtilsTest
fitnessBasedComparatorNoArg | 0.238 s | |
fitnessBasedComparatorMaximize | 0.019 s | |
fitnessBasedComparatorMinimize | 0.006 s |
TreeNodeTest
staticFactoryOneChild | 0.004 s | |
staticFactoryNullData | 0.001 s | |
staticFactoryEmptyChildren | 0.002 s | |
staticFactoryNullChildren | 0.002 s | |
staticFactoryAllNull | 0.001 s | |
staticFactoryMultipleChildren | 0.001 s |
DoubleChromosomeRandomMutationHandlerTest
randomIsRequired | 0.007 s | |
canHandleNullChromosomeSpec | 0.002 s | |
canHandle | 0.004 s | |
mutateValidate | 0.007 s | |
canHandleNullMutationSpec | 0.001 s |
BitChromosomeMultiPointCrossoverTest
randomIsRequired | 0.005 s | |
combineTest | 0.010 s |
SupersimpleTest
simple | 1.288 s |
DoubleChromosomeSinglePointArithmeticTest
randomIsRequired | 0.005 s | |
combineTest | 0.002 s |
FloatChromosomeSinglePointArithmeticTest
randomIsRequired | 0.002 s | |
combineTest | 0.002 s |
GenericMutatorImplTest
constructor | 0.052 s | |
mutateNull | 1.996 s | |
mutate | 0.469 s |
TournamentSelectionPolicyHandlerTest
randomIsRequired | 0.005 s | |
selectMinimize | 0.008 s | |
canHandle | 0.003 s | |
canHandleRequireSelection | 0.001 s | |
selectMaximize | 0.006 s |
DoubleChromosomeMultiPointCrossoverTest
randomIsRequired | 0.002 s | |
combineTest | 0.007 s |
RandomSelectionPolicyHandlerTest
randomIsRequired | 0.002 s | |
select | 0.042 s | |
canHandle | 0.002 s | |
canHandleRequireSelection | 0.003 s |
RandomMutationPolicyHandlerTest
randomIsRequired | 0.003 s | |
canHandle | 0.012 s | |
canHandleRequireMutation | 0.002 s |
FitnessSharingTest
simple | 0.049 s |
BitChromosomeRandomMutationHandlerTest
randomIsRequired | 0.005 s | |
canHandleNullChromosomeSpec | 0.002 s | |
canHandle | 0.001 s | |
mutateValidate | 0.002 s | |
canHandleNullMutationSpec | 0.001 s |
IntChromosomeCreepMutationHandlerTest
randomIsRequired | 0.004 s | |
canHandleNullChromosomeSpec | 0.004 s | |
mutateValidateAboveMax | 0.007 s | |
mutateValidateBelowMin | 0.002 s | |
canHandle | 0.001 s | |
mutateValidate | 0.003 s | |
canHandleNullMutationSpec | 0.001 s |
ElitismImplTest
ctorNoElitismSpec | 0.008 s | |
simple | 0.004 s | |
atLeastSpecified | 0.004 s | |
ctorNoOffspringSelector | 0.003 s | |
ctorNoSurvivorSelector | 0.002 s |
IntChromosomeMultiPointArithmeticTest
randomIsRequired | 0.004 s | |
combineTest | 0.002 s | |
combinationPolicyIsRequired | 0 s |
RouletteWheelSelectionPolicyHandlerTest
randomIsRequired | 0.002 s | |
canHandle | 0.002 s | |
selectMinimizing | 0.015 s | |
canHandleRequireSelection | 0.004 s | |
selectMaximizing | 0.008 s |
IntChromosomeOrderCrossoverTest
randomIsRequired | 0.002 s | |
combineTest | 0.003 s |
DoubleChromosomeTest
simple | 0.005 s | |
sizeAndValueLengthDontMatch | 0.002 s | |
negativeSize | 0.002 s | |
zeroSize | 0.002 s | |
noValues | 0.001 s | |
minGreaterThanMax | 0.002 s |
TreeChromosomeTest
simple | 0.003 s | |
nullRootCtor | 0.002 s |
IntChromosomeMultiPointCrossoverTest
randomIsRequired | 0.002 s | |
combineTest | 0.002 s |
IntChromosomeFactoryTest
randomIsRequired | 0.002 s | |
canHandleTest | 0.001 s | |
canHandleMissingParameter | 0.003 s | |
generateTest | 0.004 s |
DoubleChromosomeMultiPointArithmeticTest
randomIsRequired | 0.002 s | |
combineTest | 0.006 s | |
combinationPolicyIsRequired | 0.001 s |
IntChromosomeTest
simple | 0.002 s | |
sizeAndValueLengthDontMatch | 0.001 s | |
negativeSize | 0.001 s | |
zeroSize | 0.001 s | |
noValues | 0.001 s | |
minGreaterThanMax | 0.002 s |
FloatChromosomeCreepMutationHandlerTest
randomIsRequired | 0.001 s | |
canHandleNullChromosomeSpec | 0.001 s | |
mutateValidateAboveMax | 0.026 s | |
mutateValidateBelowMin | 0.003 s | |
canHandle | 0.001 s | |
mutateValidate | 0.005 s | |
canHandleNullMutationSpec | 0 s |
BitChromosomeSinglePointCrossoverTest
randomIsRequired | 0.002 s | |
combineTest | 0.003 s |
GenotypeTest
simple | 0.001 s | |
nullChromosomeCollectionCtor | 0.001 s | |
emptyChromosomeCollectionCtor | 0.001 s | |
nullChromosomeArrayCtor | 0.001 s |
TerminationsTest
ofMaxGenerationInvalid | 0.003 s | |
ofStableFitnessWithImprovement | 0.014 s | |
ofMaxGeneration | 0.002 s | |
ofStableFitnessNoImprovement | 0.002 s | |
ofStableFitnessInvalid | 0.004 s |
CreepMutationPolicyHandlerTest
randomIsRequired | 0.004 s | |
canHandle | 0.005 s | |
canHandleRequireMutation | 0.001 s |
DoubleChromosomeCreepMutationHandlerTest
randomIsRequired | 0.002 s | |
canHandleNullChromosomeSpec | 0.008 s | |
mutateValidateAboveMax | 0.004 s | |
mutateValidateBelowMin | 0.004 s | |
canHandle | 0.002 s | |
mutateValidate | 0.003 s | |
canHandleNullMutationSpec | 0.002 s |
FloatChromosomeTest
simple | 0.001 s | |
sizeAndValueLengthDontMatch | 0.002 s | |
negativeSize | 0.001 s | |
zeroSize | 0.001 s | |
noValues | 0.001 s | |
minGreaterThanMax | 0.001 s |
StdProgramGeneratorTest
checkNoParamCtor | 0.001 s | |
generateWithRootType | 0.007 s | |
generate | 0.005 s |
ProgramRandomPruneMutatorTest
simple | 0.016 s | |
noMutate | 0.001 s |
ProgramRandomCombineHandlerTest
resolveNoChromosomeSpec | 0.110 s | |
resolveNoResolver | 0.002 s | |
noRandomParameter | 0.001 s | |
canHandle | 0.004 s | |
resolveNoCombinationPolicy | 0.004 s | |
resolve | 0.003 s |
GrowProgramGeneratorTest
checkNoParamCtor | 0.002 s | |
generateWithRootType | 0.157 s | |
generate | 0.009 s |
OperationFactoriesTest
ProgramHelperTest
OperationTest
checkNotTerminal | 0.002 s | |
simple | 0.001 s | |
checkTerminal | 0.002 s |
CoefficientOperationTest
acceptedTypes | 0.001 s |
NodeReplacementMutatorTest
simple | 0.006 s | |
noMutate | 0.002 s | |
findReplacementCandidates | 0.008 s |
ProgramRulesApplicatorPolicyHandlerTest
createMutator | 0.031 s | |
canHandle | 0.008 s | |
canHandleNoMutationPolicy | 0.004 s | |
canHandleNoMutationPolicyHandlerResolver | 0.006 s |
ProgramChromosomeCombinatorTest
combineNoCommonTypes | 0.007 s | |
simpleCombine | 0.003 s | |
noRandomParameter | 0.001 s | |
returnedTypeToNode | 0.004 s | |
copyAndReplace | 0.001 s |
SimpleGPTest
simple | 0.078 s |
ProgramRandomMutatePolicyHandlerTest
ProgramUtilsTest
checkInput | 0.006 s | |
simpleTerminal | 0.001 s | |
complexTest | 0.002 s | |
incompatibleInput | 0.002 s |
ProgramRandomPrunePolicyHandlerTest
InputSpecTest
inputSizeValidation | 0 s |
ProgramRandomMutateMutatorTest
simple | 0.024 s | |
noMutate | 0.006 s |
NodeReplacementPolicyHandlerTest
ProgramTreeChromosomeFactoryTest
generateSimple | 0.002 s | |
mustHaveASpecForCanHandle | 0.004 s | |
mustHaveAProgramGenerator | 0.003 s | |
mustHandleProgramTreeChromosomeSpec | 0.003 s |
TreeNodeUtilsTest
areSame | 0.001 s | |
compare | 0.002 s |
FullProgramGeneratorTest
checkNoParamCtor | 0.002 s | |
generateWithRootType | 0.005 s | |
generate | 0.005 s |
ProgramRulesApplicatorMutatorTest
NSGA2SelectionPolicyHandlerTest
resolveWrongSelectionSpec | 0.091 s | |
resolveNoSpec | 0.005 s | |
canHandle | 0.001 s | |
resolveNoSelectionSpec | 0.002 s | |
resolveNoGSD | 0.002 s | |
resolveNoSHR | 0.002 s | |
canHandleNullArg | 0.001 s | |
resolve | 0.003 s |
NSGA2UtilsTest
simple | 0.016 s |
TournamentNSGA2SelectionPolicyHandlerTest
ParetoUtilsTest
simple | 0.025 s | |
simple2 | 0.005 s |
FitnessVectorTest
TournamentNSGA2SelectorTest
NSGA2SelectorTest
selectNullFitness | 2.203 s | |
selectNothing | 0.010 s | |
selectNullPopulation | 0.008 s | |
simple | 0.019 s | |
selectPopulationFitnessDontMatch | 0.002 s | |
selectNullEaConfiguration | 0.002 s | |
ctorNoSelectionPolicy | 0.002 s |
SimpleTest
simple | 0 s | |
- | Need to fix Gitlab runner environment | - |
NeatChromosomeAddNodeMutationHandlerTest
constructor | 0.009 s | |
mutateConnection | 0.027 s |
NeatChromosomeCreepMutationHandlerTest
constructor | 1.179 s | |
mutateConnection | 0.232 s |
NeatChromosomeAddConnectionTest
mutateConnectionFromOutput | 0.013 s | |
constructor | 0.004 s | |
mutateConnectionToInput | 0.008 s | |
mutate | 0.008 s | |
mutateConnectionFromAndToAreSame | 0.006 s | |
canHandle | 0.001 s | |
mutateConnectionExist | 0.007 s |
NeatCombinationHandlerTest
randomIsRequired | 0.002 s | |
canTest | 0.048 s | |
