Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 625 | 0 | 0 | 1 | 99.8% | 24.50 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.bmahe.genetics4j.neat.chromosomes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatChromosomeTest | 7 | 0 | 0 | 0 | 100% | 0.039 s |
net.bmahe.genetics4j.core.combination.erx
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntEdgeRecombinationCrossoverTest | 1 | 0 | 0 | 0 | 100% | 0.011 s |
net.bmahe.genetics4j.gp.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramRandomPruneMutatorTest | 2 | 0 | 0 | 0 | 100% | 0.021 s | |
| NodeReplacementMutatorTest | 3 | 0 | 0 | 0 | 100% | 0.027 s | |
| ProgramRulesApplicatorPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.043 s | |
| ProgramRandomMutatePolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.044 s | |
| ProgramRandomPrunePolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.058 s | |
| ProgramRandomMutateMutatorTest | 2 | 0 | 0 | 0 | 100% | 0.034 s | |
| NodeReplacementPolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 3.299 s | |
| ProgramRulesApplicatorMutatorTest | 6 | 0 | 0 | 0 | 100% | 0.186 s |
net.bmahe.genetics4j.core.combination.singlepointarithmetic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.016 s | |
| DoubleChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| FloatChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.008 s |
net.bmahe.genetics4j.core.postevaluationprocess
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FitnessSharingTest | 1 | 0 | 0 | 0 | 100% | 0.035 s |
net.bmahe.genetics4j.moo
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ParetoUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.778 s | |
| FitnessVectorTest | 15 | 0 | 0 | 0 | 100% | 0.346 s |
net.bmahe.genetics4j.gp.program
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StdProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.028 s | |
| GrowProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.147 s | |
| ProgramHelperTest | 15 | 0 | 0 | 0 | 100% | 0.345 s | |
| FullProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.034 s |
net.bmahe.genetics4j.core.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultiIntCounterTest | 1 | 0 | 0 | 0 | 100% | 0.013 s | |
| GenotypeGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.066 s | |
| IndividualUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.325 s |
net.bmahe.genetics4j.gp
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OperationFactoriesTest | 36 | 0 | 0 | 0 | 100% | 0.185 s | |
| OperationTest | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| SimpleGPTest | 1 | 0 | 0 | 0 | 100% | 1.341 s | |
| InputSpecTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
net.bmahe.genetics4j.extras.evolutionlisteners
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EvolutionStepTest | 1 | 0 | 0 | 0 | 100% | 0.131 s |
net.bmahe.genetics4j.core.mutation.chromosome.creepmutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.042 s | |
| FloatChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.087 s | |
| DoubleChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.037 s |
net.bmahe.genetics4j.neat
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RecurrentNetworkTest | 5 | 0 | 0 | 0 | 100% | 0.853 s | |
| NeatUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.082 s | |
| FeedForwardNetworkTest | 1 | 0 | 0 | 0 | 100% | 0.017 s | |
| ActivationsTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
| NeatEAExecutionContextsTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
| InnovationManagerTest | 1 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.core.evaluation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FitnessEvaluatorVirtualThreadTest | 1 | 0 | 0 | 0 | 100% | 0.704 s |
net.bmahe.genetics4j.core.combination.multipointarithmetic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| IntChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.030 s | |
| DoubleChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.021 s |
net.bmahe.genetics4j.core
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PopulationTest | 5 | 0 | 0 | 0 | 100% | 0.175 s | |
| FitnessTest | 7 | 0 | 0 | 0 | 100% | 0.036 s | |
| PopulationIteratorTest | 17 | 0 | 0 | 0 | 100% | 0.028 s | |
| GenotypeTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| EASystemTest | 8 | 0 | 0 | 0 | 100% | 0.238 s |
net.bmahe.genetics4j.core.mutation.chromosome.randommutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.051 s | |
| IntChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.037 s | |
| DoubleChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.051 s | |
| BitChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.065 s |
net.bmahe.genetics4j.core.chromosomes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BitChromosomeTest | 13 | 0 | 0 | 0 | 100% | 0.044 s | |
| TreeNodeTest | 6 | 0 | 0 | 0 | 100% | 0.034 s | |
| DoubleChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.024 s | |
| TreeChromosomeTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| IntChromosomeTest | 15 | 0 | 0 | 0 | 100% | 0.050 s | |
| FloatChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.028 s |
net.bmahe.genetics4j.core.combination.multipointcrossover
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| BitChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| DoubleChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.017 s | |
| IntChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.020 s |
net.bmahe.genetics4j.gp.chromosomes.factory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramTreeChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.033 s |
net.bmahe.genetics4j.neat.combination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatCombinationHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.106 s | |
| NeatChromosomeCombinatorTest | 8 | 0 | 0 | 0 | 100% | 0.118 s |
net.bmahe.genetics4j.neat.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatSelectorImplTest | 4 | 0 | 0 | 0 | 100% | 0.080 s | |
| NeatSelectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.193 s |
net.bmahe.genetics4j.gp.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DoubleTournamentSelectionPolicyHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.447 s |
net.bmahe.genetics4j.core.replacement
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DeleteNLastImplTest | 4 | 0 | 0 | 0 | 100% | 0.092 s | |
| ElitismImplTest | 5 | 0 | 0 | 0 | 100% | 0.043 s |
net.bmahe.genetics4j.moo.nsga2.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NSGA2SelectionPolicyHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.159 s | |
| NSGA2UtilsTest | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
| TournamentNSGA2SelectionPolicyHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.113 s | |
| TournamentNSGA2SelectorTest | 9 | 0 | 0 | 0 | 100% | 0.687 s | |
| NSGA2SelectorTest | 7 | 0 | 0 | 0 | 100% | 2.319 s |
net.bmahe.genetics4j.core.evolutionlisteners
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EvolutionListenersTest | 7 | 0 | 0 | 0 | 100% | 0.015 s | |
| DefaultEvolutionListenerTest | 18 | 0 | 0 | 0 | 100% | 0.128 s | |
| EvolutionListenerLogTopNTest | 18 | 0 | 0 | 0 | 100% | 1.302 s |
net.bmahe.genetics4j.neat.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatConnectionWeightPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 2.522 s | |
| AddConnectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.034 s | |
| DeleteNodePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| NeatSwitchStatePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.029 s | |
| AddNodePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| DeleteConnectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.073 s |
net.bmahe.genetics4j.gpu
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleTest | 1 | 0 | 0 | 1 | 0% | 0.803 s |
net.bmahe.genetics4j.core.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SupersimpleTest | 1 | 0 | 0 | 0 | 100% | 0.044 s | |
| GenericMutatorImplTest | 3 | 0 | 0 | 0 | 100% | 2.396 s | |
| RandomMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.039 s | |
| CreepMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.041 s |
net.bmahe.genetics4j.core.termination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TerminationsTest | 15 | 0 | 0 | 0 | 100% | 0.184 s |
net.bmahe.genetics4j.gp.combination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramRandomCombineHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.147 s | |
| ProgramChromosomeCombinatorTest | 5 | 0 | 0 | 0 | 100% | 0.024 s |
net.bmahe.genetics4j.core.combination.singlepointcrossover
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.019 s | |
| DoubleChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.016 s | |
| IntChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| BitChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.010 s |
net.bmahe.genetics4j.gp.utils
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.030 s | |
| TreeNodeUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.006 s |
net.bmahe.genetics4j.core.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SelectiveRefinementTournamentSelectorTest | 27 | 0 | 0 | 0 | 100% | 0.132 s | |
| ProportionalTournamentSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.278 s | |
| MultiTournamentsSelectionPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.049 s | |
| TournamentSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.086 s | |
| RandomSelectionPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.037 s | |
| RouletteWheelSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.048 s |
net.bmahe.genetics4j.neat.combination.parentcompare
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FitnessComparisonHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.023 s | |
| FitnessThenSizeComparisonHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.neat.chromosomes.factory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatConnectedChromosomeFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.297 s | |
| NeatEmptyChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.020 s |
net.bmahe.genetics4j.core.combination.ordercrossover
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeOrderCrossoverTest | 3 | 0 | 0 | 0 | 100% | 0.014 s |
net.bmahe.genetics4j.core.chromosomes.factory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.023 s | |
| BitChromosomeFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| DoubleChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.016 s | |
| ChromosomeFactoryProviderTest | 5 | 0 | 0 | 0 | 100% | 0.024 s | |
| IntChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.022 s |
net.bmahe.genetics4j.gp.math
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoefficientOperationTest | 1 | 0 | 0 | 0 | 100% | 0.006 s |
net.bmahe.genetics4j.neat.mutation.chromosome
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatChromosomeAddNodeMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.052 s | |
| NeatChromosomeCreepMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.293 s | |
| NeatChromosomeAddConnectionTest | 6 | 0 | 0 | 0 | 100% | 0.045 s | |
| NeatChromosomeRandomMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.014 s | |
| NeatChromosomeDeleteConnectionTest | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
| NeatChromosomeSwitchStateHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.010 s | |
| AbstractNeatChromosomeConnectionMutationHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.019 s | |
| NeatChromosomeDeleteNodeMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.019 s | |
| NeatChromosomeConnectionWeightMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.139 s |
Test Cases
[Summary] [Package List] [Test Cases]
MultiIntCounterTest
| basicValidation | 0.008 s |
BitChromosomeTest
FloatChromosomeSinglePointCrossoverTest
| randomIsRequired | 0.010 s | |
| combineTest | 0.005 s |
FloatChromosomeMultiPointArithmeticTest
| randomIsRequired | 0.003 s | |
| combineTest | 0.003 s | |
| combinationPolicyIsRequired | 0.002 s |
FloatChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.005 s | |
| canHandleNullChromosomeSpec | 0.008 s | |
| canHandle | 0.008 s | |
| mutateValidate | 0.008 s | |
| canHandleNullMutationSpec | 0.005 s |
SelectiveRefinementTournamentSelectorTest
ProportionalTournamentSelectionPolicyHandlerTest
| randomIsRequired | 0.001 s | |
| selectMinimize | 0.016 s | |
| canHandle | 0.002 s | |
| canHandleRequireSelection | 0.001 s | |
| selectMaximize | 0.250 s |
FloatChromosomeFactoryTest
| randomIsRequired | 0.007 s | |
| canHandleTest | 0.001 s | |
| canHandleMissingParameter | 0.001 s | |
| generateTest | 0.005 s |
PopulationTest
| ctorDifferentSizes | 0.107 s | |
| simple | 0.008 s | |
| empty | 0.003 s | |
| ctorNoGenotype | 0.004 s | |
| ctorNoFitness | 0.002 s |
GenotypeGeneratorTest
| constructorArgsPresent | 0.006 s | |
| usingCustomGenerator | 0.025 s | |
| usingDefaultGenerator | 0.021 s |
DoubleChromosomeSinglePointCrossoverTest
| randomIsRequired | 0.003 s | |
| combineTest | 0.010 s |
IntChromosomeSinglePointArithmeticTest
| randomIsRequired | 0.004 s | |
| combineTest | 0.004 s |
EvolutionListenersTest
FloatChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.004 s | |
| combineTest | 0.003 s |
DefaultEvolutionListenerTest
BitChromosomeFactoryTest
| randomIsRequired | 0.002 s | |
| canHandleTest | 0.002 s | |
| generateTest | 0.004 s |
IntChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.004 s | |
| canHandleNullChromosomeSpec | 0.005 s | |
| canHandle | 0.002 s | |
| mutateValidate | 0.008 s | |
| canHandleNullMutationSpec | 0.005 s |
DoubleChromosomeFactoryTest
| randomIsRequired | 0.001 s | |
| canHandleTest | 0.002 s | |
| canHandleMissingParameter | 0.002 s | |
| generateTest | 0.004 s |
DeleteNLastImplTest
| select | 0.020 s | |
| ctorNullArgs | 0.001 s | |
| ctorNullSpec | 0.064 s | |
| ctorNullSelector | 0.001 s |
IntEdgeRecombinationCrossoverTest
| simple | 0.008 s |
MultiTournamentsSelectionPolicyHandlerTest
| randomIsRequired | 0.011 s | |
| canHandle | 0.013 s | |
| canHandleRequireSelection | 0.003 s | |
| selectMaxThenMin | 0.012 s |
IntChromosomeSinglePointCrossoverTest
| randomIsRequired | 0.001 s | |
| combineTest | 0.003 s |
FitnessTest
ChromosomeFactoryProviderTest
| bitChromosomeSpec | 0.002 s | |
| simple | 0.002 s | |
| unknownChromosomeSpec | 0.003 s | |
| nullChromosomeSpec | 0.002 s | |
| intChromosomeSpec | 0.001 s |
IndividualUtilsTest
| fitnessBasedComparatorNoArg | 0.275 s | |
| fitnessBasedComparatorMaximize | 0.025 s | |
| fitnessBasedComparatorMinimize | 0.004 s |
TreeNodeTest
| staticFactoryOneChild | 0.010 s | |
| staticFactoryNullData | 0.008 s | |
| staticFactoryEmptyChildren | 0.003 s | |
| staticFactoryNullChildren | 0.001 s | |
| staticFactoryAllNull | 0.001 s | |
| staticFactoryMultipleChildren | 0.002 s |
DoubleChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.004 s | |
| canHandleNullChromosomeSpec | 0.002 s | |
| canHandle | 0.016 s | |
| mutateValidate | 0.011 s | |
| canHandleNullMutationSpec | 0.006 s |
BitChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.003 s | |
| combineTest | 0.004 s |
SupersimpleTest
| simple | 0.033 s |
DoubleChromosomeSinglePointArithmeticTest
| randomIsRequired | 0.003 s | |
| combineTest | 0.003 s |
PopulationIteratorTest
EvolutionListenerLogTopNTest
FloatChromosomeSinglePointArithmeticTest
| randomIsRequired | 0.003 s | |
| combineTest | 0.002 s |
GenericMutatorImplTest
| constructor | 0.003 s | |
| mutateNull | 1.978 s | |
| mutate | 0.392 s |
TournamentSelectionPolicyHandlerTest
| randomIsRequired | 0.005 s | |
| selectMinimize | 0.019 s | |
| canHandle | 0.003 s | |
| canHandleRequireSelection | 0.004 s | |
| selectMaximize | 0.019 s |
DoubleChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.004 s | |
| combineTest | 0.007 s |
RandomSelectionPolicyHandlerTest
| randomIsRequired | 0.002 s | |
| select | 0.022 s | |
| canHandle | 0.002 s | |
| canHandleRequireSelection | 0.002 s |
RandomMutationPolicyHandlerTest
| randomIsRequired | 0.010 s | |
| canHandle | 0.002 s | |
| canHandleRequireMutation | 0.009 s |
FitnessSharingTest
| simple | 0.029 s |
BitChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.011 s | |
| canHandleNullChromosomeSpec | 0.005 s | |
| canHandle | 0.007 s | |
| mutateValidate | 0.009 s | |
| canHandleNullMutationSpec | 0.014 s |
IntChromosomeCreepMutationHandlerTest
| randomIsRequired | 0.003 s | |
| canHandleNullChromosomeSpec | 0.002 s | |
| mutateValidateAboveMax | 0.007 s | |
| mutateValidateBelowMin | 0.004 s | |
| canHandle | 0.003 s | |
| mutateValidate | 0.006 s | |
| canHandleNullMutationSpec | 0.002 s |
ElitismImplTest
| ctorNoElitismSpec | 0.013 s | |
| simple | 0.005 s | |
| atLeastSpecified | 0.009 s | |
| ctorNoOffspringSelector | 0.003 s | |
| ctorNoSurvivorSelector | 0.002 s |
IntChromosomeMultiPointArithmeticTest
| randomIsRequired | 0.011 s | |
| combineTest | 0.005 s | |
| combinationPolicyIsRequired | 0.008 s |
RouletteWheelSelectionPolicyHandlerTest
| randomIsRequired | 0.006 s | |
| canHandle | 0.003 s | |
| selectMinimizing | 0.014 s | |
| canHandleRequireSelection | 0.005 s | |
| selectMaximizing | 0.006 s |
IntChromosomeOrderCrossoverTest
| randomIsRequired | 0.004 s | |
| combineTest | 0.004 s | |
| combineBoundsWrappingTest | 0.003 s |
DoubleChromosomeTest
| simple | 0.006 s | |
| sizeAndValueLengthDontMatch | 0.002 s | |
| negativeSize | 0.002 s | |
| zeroSize | 0.002 s | |
| noValues | 0.002 s | |
| minGreaterThanMax | 0.002 s |
TreeChromosomeTest
| simple | 0.002 s | |
| nullRootCtor | 0.001 s |
IntChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.012 s | |
| combineTest | 0.003 s |
IntChromosomeFactoryTest
| randomIsRequired | 0.003 s | |
| canHandleTest | 0.001 s | |
| canHandleMissingParameter | 0.002 s | |
| generateTest | 0.008 s |
DoubleChromosomeMultiPointArithmeticTest
| randomIsRequired | 0.004 s | |
| combineTest | 0.004 s | |
| combinationPolicyIsRequired | 0.002 s |
IntChromosomeTest
FloatChromosomeCreepMutationHandlerTest
| randomIsRequired | 0.003 s | |
| canHandleNullChromosomeSpec | 0.005 s | |
| mutateValidateAboveMax | 0.045 s | |
| mutateValidateBelowMin | 0.010 s | |
| canHandle | 0.002 s | |
| mutateValidate | 0.004 s | |
| canHandleNullMutationSpec | 0.004 s |
BitChromosomeSinglePointCrossoverTest
| randomIsRequired | 0.001 s | |
| combineTest | 0.005 s |
GenotypeTest
| simple | 0.001 s | |
| nullChromosomeCollectionCtor | 0.001 s | |
| emptyChromosomeCollectionCtor | 0.001 s | |
| nullChromosomeArrayCtor | 0.001 s |
TerminationsTest
FitnessEvaluatorVirtualThreadTest
| testVirtualThreadFactory | 0.694 s |
EASystemTest
CreepMutationPolicyHandlerTest
| randomIsRequired | 0.006 s | |
| canHandle | 0.013 s | |
| canHandleRequireMutation | 0.007 s |
DoubleChromosomeCreepMutationHandlerTest
| randomIsRequired | 0.003 s | |
| canHandleNullChromosomeSpec | 0.005 s | |
| mutateValidateAboveMax | 0.005 s | |
| mutateValidateBelowMin | 0.004 s | |
| canHandle | 0.002 s | |
| mutateValidate | 0.004 s | |
| canHandleNullMutationSpec | 0.002 s |
FloatChromosomeTest
| simple | 0.002 s | |
| sizeAndValueLengthDontMatch | 0.001 s | |
| negativeSize | 0.002 s | |
| zeroSize | 0.002 s | |
| noValues | 0.002 s | |
| minGreaterThanMax | 0.002 s |
StdProgramGeneratorTest
| checkNoParamCtor | 0.008 s | |
| generateWithRootType | 0.005 s | |
| generate | 0.011 s |
ProgramRandomPruneMutatorTest
| simple | 0.006 s | |
| noMutate | 0.002 s |
ProgramRandomCombineHandlerTest
| resolveNoChromosomeSpec | 0.109 s | |
| resolveNoResolver | 0.009 s | |
| noRandomParameter | 0.001 s | |
| canHandle | 0.005 s | |
| resolveNoCombinationPolicy | 0.014 s | |
| resolve | 0.003 s |
GrowProgramGeneratorTest
| checkNoParamCtor | 0.008 s | |
| generateWithRootType | 0.133 s | |
| generate | 0.003 s |
OperationFactoriesTest
ProgramHelperTest
OperationTest
| checkNotTerminal | 0.006 s | |
| simple | 0.001 s | |
| checkTerminal | 0.002 s |
CoefficientOperationTest
| acceptedTypes | 0.003 s |
NodeReplacementMutatorTest
| simple | 0.004 s | |
| noMutate | 0.006 s | |
| findReplacementCandidates | 0.003 s |
ProgramRulesApplicatorPolicyHandlerTest
| createMutator | 0.015 s | |
| canHandle | 0.004 s | |
| canHandleNoMutationPolicy | 0.004 s | |
| canHandleNoMutationPolicyHandlerResolver | 0.003 s |
ProgramChromosomeCombinatorTest
| combineNoCommonTypes | 0.005 s | |
| simpleCombine | 0.003 s | |
| noRandomParameter | 0.001 s | |
| returnedTypeToNode | 0.002 s | |
| copyAndReplace | 0.001 s |
SimpleGPTest
| simple | 0.246 s |
ProgramRandomMutatePolicyHandlerTest
ProgramUtilsTest
| checkInput | 0.013 s | |
| simpleTerminal | 0.001 s | |
| complexTest | 0.010 s | |
| incompatibleInput | 0.002 s |
ProgramRandomPrunePolicyHandlerTest
InputSpecTest
| inputSizeValidation | 0.001 s |
ProgramRandomMutateMutatorTest
| simple | 0.016 s | |
| noMutate | 0.002 s |
NodeReplacementPolicyHandlerTest
ProgramTreeChromosomeFactoryTest
| generateSimple | 0.009 s | |
| mustHaveASpecForCanHandle | 0.002 s | |
| mustHaveAProgramGenerator | 0.001 s | |
| mustHandleProgramTreeChromosomeSpec | 0.010 s |
TreeNodeUtilsTest
| areSame | 0.001 s | |
