Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 721 | 0 | 0 | 1 | 99.9% | 12.31 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.bmahe.genetics4j.neat.chromosomes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatChromosomeTest | 8 | 0 | 0 | 0 | 100% | 0.026 s |
net.bmahe.genetics4j.core.combination.erx
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntEdgeRecombinationCrossoverTest | 1 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.gp.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramRandomPruneMutatorTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| NodeReplacementMutatorTest | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| ProgramRulesApplicatorPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.020 s | |
| ProgramRandomMutatePolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.019 s | |
| ProgramRandomPrunePolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.020 s | |
| ProgramRandomMutateMutatorTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
| NodeReplacementPolicyHandlerTest | 7 | 0 | 0 | 0 | 100% | 1.422 s | |
| ProgramRulesApplicatorMutatorTest | 6 | 0 | 0 | 0 | 100% | 0.095 s |
net.bmahe.genetics4j.core.combination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PickFirstParentHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| AllCasesGenotypeCombinatorTest | 7 | 0 | 0 | 0 | 100% | 0.020 s |
net.bmahe.genetics4j.core.combination.singlepointarithmetic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| DoubleChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| FloatChromosomeSinglePointArithmeticTest | 2 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.core.postevaluationprocess
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FitnessSharingTest | 1 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.moo
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ParetoUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.377 s | |
| FitnessVectorTest | 15 | 0 | 0 | 0 | 100% | 0.134 s |
net.bmahe.genetics4j.gp.program
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StdProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| GrowProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.067 s | |
| ProgramHelperTest | 15 | 0 | 0 | 0 | 100% | 0.158 s | |
| FullProgramGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.017 s |
net.bmahe.genetics4j.core.spec.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RepeatedMutationTest | 5 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.core.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultiIntCounterTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| GenotypeGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.037 s | |
| IndividualUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.026 s |
net.bmahe.genetics4j.gp
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OperationFactoriesTest | 36 | 0 | 0 | 0 | 100% | 0.073 s | |
| OperationTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| SimpleGPTest | 1 | 0 | 0 | 0 | 100% | 0.491 s | |
| InputSpecTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
net.bmahe.genetics4j.extras.evolutionlisteners
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EvolutionStepTest | 1 | 0 | 0 | 0 | 100% | 0.059 s |
net.bmahe.genetics4j.core.mutation.chromosome.creepmutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| FloatChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.026 s | |
| DoubleChromosomeCreepMutationHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.neat
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SparseNodeLayoutIntegrationTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| RecurrentNetworkTest | 6 | 0 | 0 | 0 | 100% | 0.457 s | |
| NeatUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.049 s | |
| NodeIdManagerTest | 4 | 0 | 0 | 0 | 100% | 0.012 s | |
| FeedForwardNetworkTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| ActivationsTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
| NeatEAExecutionContextsTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| InnovationManagerTest | 1 | 0 | 0 | 0 | 100% | 0.003 s |
net.bmahe.genetics4j.core.evaluation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FitnessEvaluatorVirtualThreadTest | 1 | 0 | 0 | 0 | 100% | 0.442 s |
net.bmahe.genetics4j.core.combination.multipointarithmetic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| IntChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.008 s | |
| DoubleChromosomeMultiPointArithmeticTest | 3 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.core
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PopulationTest | 5 | 0 | 0 | 0 | 100% | 0.117 s | |
| FitnessTest | 7 | 0 | 0 | 0 | 100% | 0.024 s | |
| PopulationIteratorTest | 17 | 0 | 0 | 0 | 100% | 0.018 s | |
| GenotypeTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| EASystemTest | 8 | 0 | 0 | 0 | 100% | 0.145 s |
net.bmahe.genetics4j.core.mutation.chromosome.randommutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| IntChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| DoubleChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| BitChromosomeRandomMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.core.chromosomes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BitChromosomeTest | 13 | 0 | 0 | 0 | 100% | 0.022 s | |
| TreeNodeTest | 6 | 0 | 0 | 0 | 100% | 0.017 s | |
| DoubleChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.031 s | |
| TreeChromosomeTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| IntChromosomeTest | 15 | 0 | 0 | 0 | 100% | 0.020 s | |
| FloatChromosomeTest | 6 | 0 | 0 | 0 | 100% | 0.012 s |
net.bmahe.genetics4j.core.combination.multipointcrossover
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| BitChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| DoubleChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| IntChromosomeMultiPointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.005 s |
net.bmahe.genetics4j.gp.chromosomes.factory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramTreeChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.008 s |
net.bmahe.genetics4j.neat.combination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatCombinationHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.048 s | |
| NeatChromosomeCombinatorTest | 9 | 0 | 0 | 0 | 100% | 0.067 s |
net.bmahe.genetics4j.neat.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatSelectorImplTest | 4 | 0 | 0 | 0 | 100% | 0.049 s | |
| NeatSelectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.117 s |
net.bmahe.genetics4j.gp.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DoubleTournamentSelectionPolicyHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.197 s |
net.bmahe.genetics4j.core.replacement
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DeleteNLastImplTest | 4 | 0 | 0 | 0 | 100% | 0.049 s | |
| ElitismImplTest | 5 | 0 | 0 | 0 | 100% | 0.016 s | |
| GenerationalReplacementStrategyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.moo.nsga2.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NSGA2SelectionPolicyHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.083 s | |
| NSGA2UtilsTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| TournamentNSGA2SelectionPolicyHandlerTest | 9 | 0 | 0 | 0 | 100% | 0.044 s | |
| TournamentNSGA2SelectorTest | 9 | 0 | 0 | 0 | 100% | 0.337 s | |
| NSGA2SelectorTest | 7 | 0 | 0 | 0 | 100% | 1.318 s |
net.bmahe.genetics4j.core.evolutionlisteners
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EvolutionListenersTest | 7 | 0 | 0 | 0 | 100% | 0.020 s | |
| DefaultEvolutionListenerTest | 18 | 0 | 0 | 0 | 100% | 0.044 s | |
| EvolutionListenerLogTopNTest | 18 | 0 | 0 | 0 | 100% | 0.620 s |
net.bmahe.genetics4j.core.combination.multicombinations
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MultiCombinationsHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.019 s |
net.bmahe.genetics4j.neat.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatConnectionWeightPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 1.397 s | |
| AddConnectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| DeleteNodePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| NeatSwitchStatePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.014 s | |
| AddNodePolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| DeleteConnectionPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.006 s |
net.bmahe.genetics4j.gpu
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleTest | 1 | 0 | 0 | 1 | 0% | 0.482 s |
net.bmahe.genetics4j.core.mutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PartialMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| SwapMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
| SupersimpleTest | 1 | 0 | 0 | 0 | 100% | 0.027 s | |
| RepeatedMutatorTest | 4 | 0 | 0 | 0 | 100% | 0.071 s | |
| GenericMutatorImplTest | 3 | 0 | 0 | 0 | 100% | 1.098 s | |
| RandomMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| RepeatedMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.349 s | |
| MultiMutationsPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| CreepMutationPolicyHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.016 s |
net.bmahe.genetics4j.neat.spec
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatNodeLayoutTest | 4 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.core.termination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TerminationsTest | 15 | 0 | 0 | 0 | 100% | 0.057 s |
net.bmahe.genetics4j.gp.combination
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramRandomCombineHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.043 s | |
| ProgramChromosomeCombinatorTest | 5 | 0 | 0 | 0 | 100% | 0.013 s |
net.bmahe.genetics4j.core.combination.singlepointcrossover
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| DoubleChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| IntChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| BitChromosomeSinglePointCrossoverTest | 2 | 0 | 0 | 0 | 100% | 0.005 s |
net.bmahe.genetics4j.gp.utils
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProgramUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.013 s | |
| TreeNodeUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.003 s |
net.bmahe.genetics4j.core.mutation.chromosome.swapmutation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeSwapMutationHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.018 s | |
| DoubleChromosomeSwapMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.019 s | |
| FloatChromosomeSwapMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| BitChromosomeSwapMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.017 s |
net.bmahe.genetics4j.core.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SelectiveRefinementTournamentSelectorTest | 27 | 0 | 0 | 0 | 100% | 0.083 s | |
| ProportionalTournamentSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.111 s | |
| MultiTournamentsSelectionPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| TournamentSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| RandomSelectionPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.021 s | |
| RouletteWheelSelectionPolicyHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.039 s | |
| SelectAllPolicyHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.015 s | |
| MultiSelectionsPolicyHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.011 s |
net.bmahe.genetics4j.neat.combination.parentcompare
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FitnessComparisonHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| FitnessThenSizeComparisonHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.neat.chromosomes.factory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatConnectedChromosomeFactoryTest | 5 | 0 | 0 | 0 | 100% | 0.104 s | |
| NeatEmptyChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.008 s |
net.bmahe.genetics4j.core.combination.ordercrossover
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IntChromosomeOrderCrossoverTest | 3 | 0 | 0 | 0 | 100% | 0.007 s |
net.bmahe.genetics4j.core.chromosomes.factory
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FloatChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| BitChromosomeFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| DoubleChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.020 s | |
| ChromosomeFactoryProviderTest | 5 | 0 | 0 | 0 | 100% | 0.014 s | |
| IntChromosomeFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.009 s |
net.bmahe.genetics4j.gp.math
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoefficientOperationTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
net.bmahe.genetics4j.neat.mutation.chromosome
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NeatChromosomeAddNodeMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.058 s | |
| NeatChromosomeCreepMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.127 s | |
| NeatChromosomeAddConnectionTest | 8 | 0 | 0 | 0 | 100% | 0.024 s | |
| NeatChromosomeRandomMutationHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| NeatChromosomeDeleteConnectionTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| NeatChromosomeSwitchStateHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| AbstractNeatChromosomeConnectionMutationHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| NeatChromosomeDeleteNodeMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| NeatChromosomeConnectionWeightMutationHandlerTest | 5 | 0 | 0 | 0 | 100% | 0.041 s | |
| SparseStructuralMutationTest | 3 | 0 | 0 | 0 | 100% | 0.006 s |
Test Cases
[Summary] [Package List] [Test Cases]
MultiIntCounterTest
| basicValidation | 0.004 s |
IntChromosomeSwapMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0.001 s | |
| canHandleNullMutationPolicy | 0.001 s | |
| canHandle | 0.001 s | |
| mutatePreservesSizeAndBounds | 0.008 s | |
| mutateSwapsTwoAlleles | 0.002 s |
BitChromosomeTest
FloatChromosomeSinglePointCrossoverTest
| randomIsRequired | 0.002 s | |
| combineTest | 0.001 s |
FloatChromosomeMultiPointArithmeticTest
| randomIsRequired | 0.002 s | |
| combineTest | 0.002 s | |
| combinationPolicyIsRequired | 0.001 s |
RepeatedMutationTest
| variableRepetitions | 0.001 s | |
| validation | 0.001 s | |
| repetitionsUpToMaximum | 0 s | |
| builder | 0.002 s | |
| fixedRepetitions | 0.001 s |
FloatChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0.002 s | |
| canHandle | 0.002 s | |
| mutateValidate | 0.002 s | |
| canHandleNullMutationSpec | 0.001 s |
SelectiveRefinementTournamentSelectorTest
ProportionalTournamentSelectionPolicyHandlerTest
| randomIsRequired | 0.001 s | |
| selectMinimize | 0.009 s | |
| canHandle | 0.008 s | |
| canHandleRequireSelection | 0.001 s | |
| selectMaximize | 0.086 s |
FloatChromosomeFactoryTest
| randomIsRequired | 0.004 s | |
| canHandleTest | 0.001 s | |
| canHandleMissingParameter | 0 s | |
| generateTest | 0.002 s |
PopulationTest
| ctorDifferentSizes | 0.070 s | |
| simple | 0.009 s | |
| empty | 0.004 s | |
| ctorNoGenotype | 0.002 s | |
| ctorNoFitness | 0.001 s |
PickFirstParentHandlerTest
| canHandle | 0.002 s | |
| combineReturnsFirstParent | 0 s | |
| combineRequiresFirstChromosome | 0.001 s | |
| canHandleRequiresCombinationPolicy | 0.002 s |
DoubleChromosomeSwapMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0 s | |
| canHandleNullMutationPolicy | 0.001 s | |
| canHandle | 0.001 s | |
| mutateSwapsTwoAlleles | 0.003 s |
GenotypeGeneratorTest
| constructorArgsPresent | 0.001 s | |
| usingCustomGenerator | 0.013 s | |
| usingDefaultGenerator | 0.020 s |
PartialMutationPolicyHandlerTest
| canHandleRequiresResolver | 0.002 s | |
| canHandle | 0.008 s | |
| canHandleRequiresMutationPolicy | 0.001 s |
DoubleChromosomeSinglePointCrossoverTest
| randomIsRequired | 0.002 s | |
| combineTest | 0.002 s |
IntChromosomeSinglePointArithmeticTest
| randomIsRequired | 0.008 s | |
| combineTest | 0.002 s |
EvolutionListenersTest
FloatChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.005 s | |
| combineTest | 0.002 s |
FloatChromosomeSwapMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0.001 s | |
| canHandleNullMutationPolicy | 0.001 s | |
| canHandle | 0 s | |
| mutateSwapsTwoAlleles | 0.002 s |
DefaultEvolutionListenerTest
BitChromosomeFactoryTest
| randomIsRequired | 0.001 s | |
| canHandleTest | 0 s | |
| generateTest | 0.002 s |
IntChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0.001 s | |
| canHandle | 0 s | |
| mutateValidate | 0.007 s | |
| canHandleNullMutationSpec | 0.001 s |
DoubleChromosomeFactoryTest
| randomIsRequired | 0 s | |
| canHandleTest | 0.005 s | |
| canHandleMissingParameter | 0.001 s | |
| generateTest | 0.010 s |
DeleteNLastImplTest
| select | 0.004 s | |
| ctorNullArgs | 0 s | |
| ctorNullSpec | 0.042 s | |
| ctorNullSelector | 0.001 s |
IntEdgeRecombinationCrossoverTest
| simple | 0.007 s |
MultiTournamentsSelectionPolicyHandlerTest
| randomIsRequired | 0.001 s | |
| canHandle | 0.002 s | |
| canHandleRequireSelection | 0 s | |
| selectMaxThenMin | 0.005 s |
IntChromosomeSinglePointCrossoverTest
| randomIsRequired | 0 s | |
| combineTest | 0.002 s |
FitnessTest
SwapMutationPolicyHandlerTest
| randomIsRequired | 0.002 s | |
| canHandle | 0.001 s | |
| canHandleRequiresMutationPolicy | 0.001 s |
ChromosomeFactoryProviderTest
| bitChromosomeSpec | 0 s | |
| simple | 0 s | |
| unknownChromosomeSpec | 0.004 s | |
| nullChromosomeSpec | 0 s | |
| intChromosomeSpec | 0 s |
IndividualUtilsTest
| fitnessBasedComparatorNoArg | 0.009 s | |
| fitnessBasedComparatorMaximize | 0.007 s | |
| fitnessBasedComparatorMinimize | 0.008 s |
TreeNodeTest
| staticFactoryOneChild | 0.003 s | |
| staticFactoryNullData | 0 s | |
| staticFactoryEmptyChildren | 0.008 s | |
| staticFactoryNullChildren | 0 s | |
| staticFactoryAllNull | 0 s | |
| staticFactoryMultipleChildren | 0.001 s |
DoubleChromosomeRandomMutationHandlerTest
| randomIsRequired | 0 s | |
| canHandleNullChromosomeSpec | 0.001 s | |
| canHandle | 0.003 s | |
| mutateValidate | 0.003 s | |
| canHandleNullMutationSpec | 0.001 s |
BitChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.002 s | |
| combineTest | 0.002 s |
SupersimpleTest
| simple | 0.026 s |
DoubleChromosomeSinglePointArithmeticTest
| randomIsRequired | 0.002 s | |
| combineTest | 0.002 s |
PopulationIteratorTest
RepeatedMutatorTest
| variableRepetitionsAreSampledForEveryGenotype | 0.057 s | |
| mutateArgumentsAreValidated | 0.002 s | |
| fixedRepetitionsAreChainedWithoutRandomSampling | 0.006 s | |
| constructorArgumentsAreRequired | 0.002 s |
EvolutionListenerLogTopNTest
FloatChromosomeSinglePointArithmeticTest
| randomIsRequired | 0.003 s | |
| combineTest | 0.005 s |
GenericMutatorImplTest
| constructor | 0.002 s | |
| mutateNull | 0.889 s | |
| mutate | 0.200 s |
BitChromosomeSwapMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0.001 s | |
| canHandleNullMutationPolicy | 0.003 s | |
| canHandle | 0 s | |
| mutateSwapsTwoAlleles | 0.002 s |
TournamentSelectionPolicyHandlerTest
| randomIsRequired | 0.001 s | |
| selectMinimize | 0.002 s | |
| canHandle | 0 s | |
| canHandleRequireSelection | 0 s | |
| selectMaximize | 0.002 s |
DoubleChromosomeMultiPointCrossoverTest
| randomIsRequired | 0.001 s | |
| combineTest | 0.004 s |
RandomSelectionPolicyHandlerTest
| randomIsRequired | 0.001 s | |
| select | 0.009 s | |
| canHandle | 0.008 s | |
| canHandleRequireSelection | 0.001 s |
RandomMutationPolicyHandlerTest
| randomIsRequired | 0.003 s | |
| canHandle | 0.002 s | |
| canHandleRequireMutation | 0.001 s |
FitnessSharingTest
| simple | 0.011 s |
AllCasesGenotypeCombinatorTest
BitChromosomeRandomMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0.001 s | |
| canHandle | 0.001 s | |
| mutateValidate | 0.001 s | |
| canHandleNullMutationSpec | 0.001 s |
IntChromosomeCreepMutationHandlerTest
| randomIsRequired | 0.001 s | |
| canHandleNullChromosomeSpec | 0 s | |
| mutateValidateAboveMax | 0.003 s | |
| mutateValidateBelowMin | 0.001 s | |
| canHandle | 0.001 s | |
| mutateValidate | 0.001 s | |
| canHandleNullMutationSpec | 0 s |
ElitismImplTest
| ctorNoElitismSpec | 0.002 s | |
| simple | 0.002 s | |
| atLeastSpecified | 0.003 s | |
| ctorNoOffspringSelector | 0.001 s | |
| ctorNoSurvivorSelector | 0.002 s |
IntChromosomeMultiPointArithmeticTest
| randomIsRequired | 0.001 s | |
| combineTest | 0.002 s | |
| combinationPolicyIsRequired | 0.002 s |
RouletteWheelSelectionPolicyHandlerTest
| randomIsRequired | 0.001 s | |
| canHandle | 0.010 s | |
| selectMinimizing | 0.015 s | |
| canHandleRequireSelection | 0.001 s | |
| selectMaximizing | 0.002 s |
IntChromosomeOrderCrossoverTest
